Uncover top stocks at a glance

insights

Top Debt & Income

Top 10 Stocks for Quality of Income

Symbol Market Cap Income Quality Sector Income Quality Maj. Ind. Group Income Quality Ind. Group Income Quality Industry Income Quality
EXPI $3.05B 24.69 0.58 0.52 0.07 0.07
BEKE $17.52B 7.73 0.58 0.52 0.07 0.07
CRM $203.69B 20.91 0.5 0.42 0.34 0.33
NMRK $1.63B 7.07 0.58 0.52 0.07 0.07
TILE $581.07M 22.88 0.75 1.55 0.35 0.35
CCCS $6.75B 16.46 0.5 0.42 0.34 0.33
PSFE $783.57M 21.1 0.5 0.42 0.59 0.56
AMRX $1.25B 26.75 0.75 0.71 0.69 0.69
NXGN $1.16B 17.08 0.5 0.42 0.34 0.73
TYRA $659.35M 26.04 0.75 0.71 0.69 0.69

Top 10 Stocks for Current Ratio

Symbol Market Cap Current Ratio Sector Current Ratio Maj. Ind. Group Current Ratio Ind. Group Current Ratio Industry Current Ratio
CWST $4.65B 168.92 1.18 0.86 1.11 1.08
BTB $5.71M 40.39 1.37 0.64 0.64 0.63
VHC $25.65M 82.06 1.3 0.32 1.33 1.68
EQC $2.10B 72.27 1.3 0.32 1.33 1.22
BSIG $893.25M 127.42 1.3 2.39 2.42 2.42
AMP $34.22B 112.28 1.3 2.39 2.42 2.42
NFG $4.90B 40.33 1.18 0.86 0.99 0.63
OPAL $1.24B 38.49 1.18 0.86 0.63 1.21
ORMP $136.26M 141.49 2.6 4.32 4.76 4.59
LTBR $61.21M 48.18 1.59 1.56 1.44 1.61
query_stats

Best Valued

Top 10 Stocks for Price-to-Earnings Ratio

Symbol Market Cap PE Ratio Sector PE Ratio Maj. Ind. Group PE Ratio Ind. Group PE Ratio Industry PE Ratio
BSBK $106.43M 0.12 7.86 8.01 9.13 9.14
RELI $4.36M 0.28 7.86 9.32 9.32 9.32
PANL $274.62M 0.1 6.18 2.92 2.45 2.45
TCBC $67.22M 0.46 7.86 8.01 9.13 9.13
HYW $205.52M 0.87 7.86 14.93 14.57 14.57
TCI $296.16M 0.67 7.86 7.7 8.36 8.36
FGF $13.67M 0.75 7.86 7.67 8.93 8.93
SRL $89.38M 0.71 7.86 8.01 7.82 7.02
PSHG $16.77M 0.24 6.18 2.92 2.45 2.45
TOPS $14.58M 0.25 6.18 2.92 2.45 2.45

Top 10 Stocks for Price-to-Book Ratio

Symbol Market Cap PB Ratio Sector PB Ratio Maj. Ind. Group PB Ratio Ind. Group PB Ratio Industry PB Ratio
VLD $308.89M 0.0 1.62 1.85 1.68 1.53
KOPN $158.23M 0.0 1.62 1.76 2.45 2.76
ENV $2.86B 0.0 1.88 2.08 1.63 1.61
EVTC $2.52B 0.0 1.88 2.08 2.57 1.85
LIPO $11.55M 0.0 1.62 1.4 1.34 1.35
SOTK $71.32M 0.0 1.62 1.85 1.68 1.53
STRCW $764.98K 0.01 1.62 1.85 2.02 2.14
TER $16.22B 0.01 1.62 1.93 2.33 2.51
ACXP $26.92M 0.0 1.62 1.4 1.34 1.35
AVXL $648.32M 0.0 1.62 1.4 1.34 1.36
settings_suggest

Most Efficient

Top 10 Stocks for Return on Equity

Symbol Market Cap ROE Sector ROE Maj. Ind. Group ROE Ind. Group ROE Industry ROE
BTBD $15.68M 11.13 0.08 0.0 0.0 0.01
VICR $3.11B 54.72 -0.03 -0.01 0.04 0.03
AVAH $297.06M 47.78 -0.04 -0.21 0.08 0.08
CIA $152.33M 1.51 0.04 0.02 0.0 0.0
HSCS $6.74M 25.58 -0.03 -0.09 -0.26 -0.04
SCPL $482.31M 34.63 -0.04 -0.06 -0.12 -0.11
PTON $1.92B 17.82 -0.03 0.04 -0.08 0.04
PBPB $234.25M 1.76 0.08 0.0 0.0 0.01
SWVL $4.59M 5.77 -0.04 -0.06 0.01 -0.0
OPRX $129.11M 5.63 -0.04 -0.06 0.01 -0.0

Top 10 Stocks for Return on Capital Employed

Symbol Market Cap ROCE Sector ROCE Maj. Ind. Group ROCE Ind. Group ROCE Industry ROCE
CIA $152.33M 2.15 0.02 0.01 0.0 0.0
ANTE $9.99M 7.91 -0.02 -0.03 -0.05 -0.07
DOMO $607.42M 7.34 -0.02 -0.03 -0.06 -0.07
RBT $177.93M 7.34 -0.02 -0.03 -0.06 -0.07
ASAP $2.24M 2.32 -0.02 -0.03 0.02 0.01
BKKT $123.32M 5.47 -0.02 -0.03 -0.06 -0.07
AZUL $1.16B 6.63 0.06 0.06 0.06 0.06
IRNT $3.53M 4.76 -0.02 -0.03 -0.06 -0.07
OGE $6.88B 4.68 0.06 0.04 0.04 0.04
MDVL $13.22M 7.88 0.06 -0.02 -0.21 -0.21
account_balance

Top Insider Trades

Top 10 Stocks for Insider Buying over 3 Months

Symbol Market Cap # Insider Buyers Transaction Value
SPG $41.80B 10.0 $306.20K
HEI $19.94B 10.0 $414.76K
SHFS $19.20M 10.0 $224.05K
SVRA $515.01M 10.0 $10.00M
CRGE $122.54M 10.0 $365.08K
HASI $2.26B 10.0 $802.31K
EWBC $7.64B 9.0 $1.64M
BOTJ $49.11M 9.0 $61.84K
FISI $267.53M 9.0 $315.58K
ED $31.20B 9.0 $13.37K

Top 10 Stocks for Insider Selling over 3 Months

Symbol Market Cap # Insider Sellers Transaction Value
IT $26.77B 11.0 $9.46M
PG $361.26B 9.0 $7.22M
GEVO $325.24M 8.0 $440.70K
RENT $90.21M 8.0 $112.83K
AMK $2.11B 8.0 $1.81M
DIBS $164.82M 8.0 $318.92K
ARDX $815.50M 8.0 $112.58K
BLFS $489.70M 8.0 $14.42K
FNCB $118.21M 7.0 $38.76K
TEAM $49.27B 7.0 $5.27M